Marilyn E Simmons Family
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 25 July 2010
| Individuals | | | Total surnames | | | Families | | | Sources | | | Other Records | 2 | | Total events | 9135 | | Total users | 3
|
|
| | Most Common Surnames
Anderson, Bean, Brangman, Bulford, Burgess, Burns, Burrows, Butterfield, Caines, Cann, Darrell, Davis, DeShield, Dill, Douglas, Dowling, Ebbin, Fubler, Gilbert, Hansey, Harford, Harvey, Hunt, Johnson, Jones, Knights, Laird, Lee, Manders, Maybury, Minors, Pearman, Philpott, Powell, Ratteray, Richardson, Robinson, Scott, Simmons, Simons, Smith, Steede, Swan, Tankard, Thompson, Trott, Tucker, Virgil, Wade, Watkins, Wellman, Williams, Wilson, Woods, Young
Welcome to Your Genealogy
29 July 2010 - 1:06:36am
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
| Record | GIVN | Date |  | Event |
Mallory, Tekle Zion Father: Tuzo, Roger Earl Mother: Rogers, Seble Mariam | Tekle Zion | 30 July 2001 | 9 | Burial |
Jones, Philip Vernon Father: Jones, Phillip Charles Hilgrove Mother: Cox, Mary Frances | Philip Vernon | 30 July 1995 | 15 | Death |
Ebbin, Neville Sinclair Father: Ebbin, John Henry Andrew Mother: Young, Ursula Maud Beatrice | Neville Sinclair | 30 July 1974 | 36 | Death |
Simons, Mary Ina Father: Simons, Walter James Mother: Butterfield, Augusta Estella | Mary Ina | 30 July 1973 | 37 | Death |
Symonds, Francis James Hilgrove Father: Symonds, James Mother: Thompson, Jane Elizabeth | Francis James Hilgrove | 30 July 1962 | 48 | Death |
Burgess, Ann Elizabeth Middleton Father: Burgess, James Henry Mother: Swan, Harriet Elizabeth | Ann Elizabeth Middleton | 30 July 1956 | 54 | Death |
Swan, Althea Lillian Marie Father: Swan, James Cornelius Mother: Batson, Althea | Althea Lillian Marie | 30 July 1954 | 56 | Death |
Simons, Reginald John Henry Father: Simons, John Henry Alexander Mother: Swan, Melville Sarah Elizabeth | Reginald John Henry | 30 July 1947 | 63 | Death |
Dowling, Velma Father: Dowling, Percival Hilton Mother: Smith, Joyce Malvina | Velma | 30 July 1942 | 68 | Death |
Dillworth, Reginald Benjamin Andrew Father: Dillworth, William Mother: McCarthy, Susan Ann | Reginald Benjamin Andrew | 30 July 1936 | 74 | Death |
Jones, Roland Eugene Father: Jones, Benjamin Henry Havelock Mother: Simons, Annie Elizabeth | Roland Eugene | 30 July 1928 | 82 | Birth |
Swan, William Alfred Father: Swan, Jacob Bean Mother: Ratteray, Harriet Rebecca | William Alfred | 30 July 1907 | 103 | Birth |
Hunt, Mary Amelia Kathleen Father: Hunt, Solomon James Mother: Butler, Maria Elizabeth | Mary Amelia Kathleen | 30 July 1900 | 110 | Birth |
Durrant, John Morris Father: Durrant, John Mother: Morris, Mary Hunt | John Morris | 30 July 1894 | 116 | Death |
Simons, Reginald Mark Father: Simons, Peter James Mother: Bean, Julia Ann | Reginald Mark | 30 July 1888 | 122 | Death |
Burrows, James Arthur Father: Burrows, James Mother: Wade, Melvina Ann | James Arthur | 30 July 1882 | 128 | Birth |
Simons, Evangeline Father: Simons, Francis William Mother: Simons, Deborah | Evangeline | 30 July 1882 | 128 | Birth |
Raynor, Annie Louise Father: Raynor, Daniel Mother: Bond, Sarah Ann | Annie Louise | 30 July 1882 | 128 | Birth |
Simons, John Robson Father: Simons, Edward Benjamin Mother: Wilson, Susan Elizabeth | John Robson | 30 July 1882 | 128 | Birth |
Caisey, Almera Ann Father: Caisey, Cornelius Henry Mother: Simons, Clara Stowe | Almera Ann | 30 July 1876 | 134 | Christening |
Fubler, Rubena Augusta Douvel Father: Fubler, James Dickinson Mother: Bean, Caroline Jane | Rubena Augusta Douvel | 30 July 1871 | 139 | Christening |
Smith, Samuel Aubrey Father: Smith, Samuel Augustus Mother: Tucker, Mary Jane | Samuel Aubrey | 30 July 1860 | 150 | Birth |
Smith, Samuel Aubrey Father: Smith, Samuel Augustus Mother: Tucker, Mary Jane | Samuel Aubrey | 30 July 1860 | 150 | Christening |
Smith, Samuel Aubrey Father: Smith, Samuel Augustus Mother: Tucker, Mary Jane | Samuel Aubrey | 30 July 1860 | 150 | Death |
Simons, Theodosia Ann Clara Father: Simons, Daniel Mother: Bean, Mary | Theodosia Ann Clara | 30 July 1854 | 156 | Birth |
Laird, Elspet Father: Laird, Andrew Mother: Steven, Jean | Elspet | 30 July 1758 | 252 | Birth |
Braithwaite, John Alex Swan, Nettie Elvina Father: Swan, Alexander Brangman Mother: Ratteray, Maria Elizabeth | John Alex | 30 July 1903 | 107 | Marriage |
Simons, Solomon Anthony Father: Simons, John Mother: Swan, Hannah Dowling, Elizabeth Adelaide Marie Father: Dowling, James Mother: Philpott, Sarah Ann | Solomon Anthony | 30 July 1863 | 147 | Marriage |
Given Names
Total events: 28 | GIVN | | | |
| No logged-in and no anonymous users |
|