Marilyn E Simmons Family
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 25 July 2010
| Individuals | | | Total surnames | | | Families | | | Sources | | | Other Records | 2 | | Total events | 9135 | | Total users | 3
|
|
| | Most Common Surnames
Anderson, Bean, Brangman, Bulford, Burgess, Burns, Burrows, Butterfield, Caines, Cann, Darrell, Davis, DeShield, Dill, Douglas, Dowling, Ebbin, Fubler, Gilbert, Hansey, Harford, Harvey, Hunt, Johnson, Jones, Knights, Laird, Lee, Manders, Maybury, Minors, Pearman, Philpott, Powell, Ratteray, Richardson, Robinson, Scott, Simmons, Simons, Smith, Steede, Swan, Tankard, Thompson, Trott, Tucker, Virgil, Wade, Watkins, Wellman, Williams, Wilson, Woods, Young
Welcome to Your Genealogy
29 July 2010 - 1:06:36am
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
9 September 2010 - 10:18:46am
| Record | GIVN | Date |  | Event |
Burns, Gwendolene Elnora Father: Burns, Leon Fubler Mother: Minors, Bertha Ethel Elise | Gwendolene Elnora | 9 September 2004 | 6 | Death |
Burt, Arnell Clarence Father: Burt, Heber
| Arnell Clarence | 9 September 1952 | 58 | Death |
Simons, Derick McNeil Father: Simons, Cyril Wellington Mother: Lightbourne, Vivian Barbara | Derick McNeil | 9 September 1950 | 60 | Birth |
Smith, Mildred Wilhelmina Jane Mother: Swan, Mary | Mildred Wilhelmina Jane | 9 September 1928 | 82 | Death |
Dill, Gretchen Teresa Father: Dill, Florentus Willis Mother: Simmons, Mary Bernice | Gretchen Teresa | 9 September 1927 | 83 | Birth |
Fubler, Thomas Lynch Mother: Fubler, Louisa | Thomas Lynch | 9 September 1924 | 86 | Death |
Simmons, Mildred Fairflax Father: Simmons, Christopher Mother: Swan, Susan Hayward | Mildred Fairflax | 9 September 1908 | 102 | Death |
Watkins, Lilian Fidora Mother: Watkins, Lilla | Lilian Fidora | 9 September 1905 | 105 | Death |
Wotton, Henrietta Augusta Father: Wotton, Henry James Mother: Lee, Priscilla Louisa | Henrietta Augusta | 9 September 1904 | 106 | Death |
Philpott, Annetta Bernice Father: Philpott, Ernest Douglas Mother: Wilson, Harriet Elizabeth | Annetta Bernice | 9 September 1903 | 107 | Death |
Simons, ssss Father: Simons, Zaccheus Gordon Mother: Swan, Jane Dickerson | ssss | 9 September 1901 | 109 | Birth |
Simons, ssss Father: Simons, Zaccheus Gordon Mother: Swan, Jane Dickerson | ssss | 9 September 1901 | 109 | Death |
Castle, ssss Father: Castle, George John Samuel Mother: Swan, Eldora Jane Lee | ssss | 9 September 1899 | 111 | Birth |
Castle, ssss Father: Castle, George John Samuel Mother: Swan, Eldora Jane Lee | ssss | 9 September 1899 | 111 | Death |
Fubler, Norah Winifred Father: Fubler, James Augustus Mother: Simons, Sarah Jane | Norah Winifred | 9 September 1894 | 116 | Christening |
Simons, Charles Alfred Father: Simons, Albert Wilberforce Mother: Grant, Margaret Ann Ellen | Charles Alfred | 9 September 1891 | 119 | Death |
Simons, Charles Alfred Father: Simons, Albert Wilberforce Mother: Grant, Margaret Ann Ellen | Charles Alfred | 9 September 1891 | 119 | Birth |
Ebbin, Walter Sandford Mother: Simmons, Elizabeth Ann | Walter Sandford | 9 September 1887 | 123 | Birth |
Roberts, Arthur Clifford Father: Roberts, Joseph Basden Mother: Swan, Charlotte Lydia | Arthur Clifford | 9 September 1884 | 126 | Birth |
Burns, Ann Almena Gray Father: Burns, James Nathaniel Mother: Simmons, Laura Jane | Ann Almena Gray | 9 September 1883 | 127 | Christening |
Cockburn, Rebecca Mother: Ebbin, Arabella | Rebecca | 9 September 1882 | 128 | Death |
Simons, Minnie Catherine Roe Father: Simons, Zaccheus Gordon Mother: Wilson, Mary Jane | Minnie Catherine Roe | 9 September 1878 | 132 | Death |
Skeeters, Adriana Father: Skeeters, Nathaniel Mother: Simons, Elizabeth | Adriana | 9 September 1873 | 137 | Death |
Bean, Margaret Johnanna Father: Bean, Robert Simmons Mother: Jobson, Mary Ann | Margaret Johnanna | 9 September 1860 | 150 | Death |
Tankard, Margaret Jane Father: Tankard, William Mother: Dickerson, Mary | Margaret Jane | 9 September 1820 | 190 | Birth |
Swan, Charles Warren Reuben Father: Swan, Joseph Cooper Mother: Swan, Sarah Jane Vickers, Sophia Matilda | Charles Warren Reuben | 9 September 1903 | 107 | Marriage |
Hansey, Samuel James Father: Hansey, James Augustus Mother: Swan, Hannah Lambeth Fubler, Jane Elizabeth Father: Fubler, James Augustus Mother: Tudor, Clementia | Samuel James | 9 September 1896 | 114 | Marriage |
Smith, William Swan, Emma Osborne Father: Swan, James Lambert Mother: Harford, Susannah Wilson | William | 9 September 1864 | 146 | Marriage |
Given Names
Total events: 28 | GIVN | | | |
| No logged-in and no anonymous users |
|