Marilyn Simmons Family
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 18 August 2008
| Individuals | | | Total surnames | | | Families | | | Sources | | | Other Records | 2 | | Total events | 11670 | | Total users | 2
|
|
| | Most Common Surnames
Bean, Brangman, Bulford, Burgess, Burns, Burrows, Butterfield, Cann, Darrell, DeShield, Dill, Dowling, Ebbin, Fubler, Gilbert, Hansey, Hunt, Johnson, Jones, Knights, Laird, Lee, Manders, Maybury, Minors, Pearman, Powell, Ratteray, Richardson, Robinson, Scott, Simmons, Simons, Smith, Swan, Tankard, Taylor, Thompson, Trott, Tucker, Virgil, Wellman, Williams, Wilson, Woods, Young
Welcome to Your Genealogy
18 August 2008 - 12:51:09am
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
11 October 2008 - 1:59:56pm
| Record | GIVN | Date |  | Event |
Seymour, Alphaesus James Morton Father: Seymour, James Archibald Mother: DeShield, Ardelle Baptiste | Alphaesus James Morton | 11 October 1908 | 100 | Birth |
Darrell, Ermine Elizabeth Father: Darrell, Oscar Hilgrove Mother: Swan, Priscilla Alice | Ermine Elizabeth | 11 October 1906 | 102 | Christening |
Swan, xxxx Father: Swan, Stephen Adison Mother: Bean, Ann Maria | xxxx | 11 October 1904 | 104 | Birth |
Benjamin, Dodridge Edwin Father: Benjamin, Esau Adolphus Mother: Wotton, Margaret Ann | Dodridge Edwin | 11 October 1904 | 104 | Birth |
Taylor, Alexander Gibson | Alexander Gibson | 11 October 1902 | 106 | Death |
Simons, Maude Venita Marie (unknown), Maude Ednetta MarieFather: Simons, Samuel Lansdowne Mother: Burgess, Laura Theodosia | Maude Venita Marie | 11 October 1898 | 110 | Death |
Lang, Frederick William Henry Father: Virgin, Charles Alteman Mother: Lang, Catherine Ann | Frederick William Henry | 11 October 1896 | 112 | Christening |
Fubler, Horace Augustus Harvey Father: Fubler, Samuel William Mother: Smith, Ada Louise | Horace Augustus Harvey | 11 October 1893 | 115 | Death |
Swan, Arabelle Elizabeth Father: Swan, Samuel James Mother: Paynter, Arabella Alice | Arabelle Elizabeth | 11 October 1892 | 116 | Birth |
Simons, Weston Hilgrove Mother: Simons, Theresa Jane Dickinson | Weston Hilgrove | 11 October 1889 | 119 | Death |
DeShield, Adele Bettice Mother: DeShield, Adele Baptiste | Adele Bettice | 11 October 1884 | 124 | Birth |
Fishington, Reginald Kennedy Mother: Fishington, Almeria Cerise | Reginald Kennedy | 11 October 1883 | 125 | Birth |
Swan, Priscilla Jane Father: Swan, Samuel Mother: Swan, Violet | Priscilla Jane | 11 October 1876 | 132 | Death |
Dowling, Marcia Smith Mother: Dowling, Georgina | Marcia Smith | 11 October 1868 | 140 | Birth |
Simons, Annie Swan Mother: Simons, Elizabeth | Annie Swan | 11 October 1867 | 141 | Birth |
DeShield, Charles Cockburn Father: DeShield, Richard Jonathan Mother: Wilson, Leticia Anna Nancy Lottimore | Charles Cockburn | 11 October 1863 | 145 | Birth |
Simmons, Alfred James Campbell Father: Simmons, Joseph Bean Mother: Swan, Mary Jane Burgess, Amabel Cecelia Walden Father: Burgess, Nathaniel
| Alfred James Campbell | 11 October 1894 | 114 | Marriage |
Given Names
Total events: 17 Hidden : 13 | GIVN | | | |
| No logged-in and no anonymous users |
|