Statistics — Marilyn Simmons Family Tree
This family tree was last updated on February 2, 2023.
Individuals
Males
8,411
51.8%
51.8%
Females
7,779
47.9%
47.9%
Total surnames
Families
Sources
Total events
15,246
Total users
18
Earliest birth year
1642
Earliest death year
1833
Latest death year
2080
This information is private and cannot be shown.
Individual who lived the longest
125
This information is private and cannot be shown.
Average age at death
45
Males: 45 Females: 46
Family with the most children
23
This information is private and cannot be shown.
Genealogy Questions
On this day
Record | Date | Event | |
---|---|---|---|
Clara Isabel Wellman | February 3, 1998 | 25 | Death |
Arthur Ralph Bean | February 3, 1964 | 59 | Death |
Dwayne Andrew Simons | February 3, 1955 | 68 | Birth |
ssss Simons | February 3, 1949 | 74 | Birth |
ssss Simons | February 3, 1949 | 74 | Death |
Sinclair Eugene Swan | February 3, 1933 | 90 | Birth |
Edmund James Lightbourne | February 3, 1928 | 95 | Birth |
Iris Marie Clarke | February 3, 1923 | 100 | Birth |
Francis Iona Seager Trott | February 3, 1921 | 102 | Birth |
Alice Maude Fubler | February 3, 1915 | 108 | Birth |
Oriel Gretchen Tucker Simons | February 3, 1915 | 108 | Death |
Edward Frazer Swan | February 3, 1915 | 108 | Birth |
Reginald Nesbitt Dowling | February 3, 1893 | 130 | Birth |
William Simons | February 3, 1887 | 136 | Death |
Seward Atley Simmons | February 3, 1879 | 144 | Birth |
Aubrey James Tankard | February 3, 1866 | 157 | Birth |
Frances Virgin Skeeters | February 3, 1850 | 173 | Birth |
Top 10 surnames
Top 10 given names
|
|