Statistics — Marilyn Simmons Family Tree
This family tree was last updated on February 25, 2021.
Individuals
Males
8,320
51.9%
51.9%
Females
7,672
47.8%
47.8%
Total surnames
Families
Sources
Total events
15,175
Total users
18
Earliest birth year
1642
Earliest death year
1833
Latest death year
2080
This information is private and cannot be shown.
Individual who lived the longest
125
This information is private and cannot be shown.
Average age at death
45
Males: 45 Females: 46
Genealogy Questions
On this day
Record | Date | Event | |
---|---|---|---|
Writa Viola Joyce Knights | March 9, 2011 | 10 | Death |
Lucille H Greene | March 9, 1993 | 28 | Death |
Kenneth StGeorge “Forty” Simons | March 9, 1992 | 29 | Death |
Joseph Ambrose Darrell | March 9, 1971 | 50 | Death |
Edith Elizabeth Jane DeShield | March 9, 1965 | 56 | Death |
Percival Charles Augustus Dowling | March 9, 1963 | 58 | Death |
Dwayne Andrew Simons | March 9, 1955 | 66 | Death |
George Maxwell Wayne Simons | March 9, 1954 | 67 | Birth |
Brian Hyland Swan | March 9, 1954 | 67 | Birth |
Sonia Alice Brangman | March 9, 1954 | 67 | Birth |
Calvin Howard Wayne Simons | March 9, 1944 | 77 | Birth |
Jane Wilson Bean | March 9, 1918 | 103 | Death |
James Dowling | March 9, 1918 | 103 | Death |
Noel Theophilius Simons | March 9, 1917 | 104 | Birth |
Frederick Walton William Ebbin | March 9, 1917 | 104 | Death |
Thomas John Stowe Wellman | March 9, 1916 | 105 | Death |
Elaine Agatha DeShield | March 9, 1901 | 120 | Death |
Mary Gertrude Swan | March 9, 1891 | 130 | Birth |
Eveline Maud Bean | March 9, 1881 | 140 | Birth |
Walter James Minors | March 9, 1873 | 148 | Birth |
Margaret Odel Bean | March 9, 1872 | 149 | Birth |
William Henry Armstrong + Martha Lavinia Napier | March 9, 1957 | 64 | Marriage |
Top 10 surnames
Top 10 given names
|
|