Theophilus Henry Dowling1899–
- Name
- Theophilus Henry Dowling
Birth | September 30, 1899 24 20 |
Christening | November 26, 1899 (Age 57 days) |
Birth of a brother | John Cecil Dowling May 17, 1901 (Age 19 months) |
Christening of a brother | John Cecil Dowling July 21, 1901 (Age 21 months) |
Death of a brother | John Cecil Dowling July 11, 1902 (Age 2 years) |
Birth of a sister | Nora Isabel Dowling November 2, 1902 (Age 3 years) |
Christening of a sister | Nora Isabel Dowling December 21, 1902 (Age 3 years) |
Death of a sister | Nora Isabel Dowling August 6, 1903 (Age 3 years) |
Birth of a sister | Viola Bell Dowling May 16, 1904 (Age 4 years) |
Birth of a sister | Artemesia Dowling May 17, 1904 (Age 4 years) |
Christening of a sister | Artemesia Dowling June 19, 1904 (Age 4 years) |
Birth of a sister | Daisy Irene Elizabeth Dowling December 31, 1905 (Age 6 years) |
Christening of a sister | Daisy Irene Elizabeth Dowling March 25, 1906 (Age 6 years) |
Death of a sister | Daisy Irene Elizabeth Dowling May 22, 1907 (Age 7 years) Cause: Anemia |
Birth of a sister | Marguerite Isabell Dowling February 7, 1908 (Age 8 years) |
Christening of a sister | Marguerite Isabell Dowling March 22, 1908 (Age 8 years) |
Birth of a brother | Frederick Gerald Dowling March 20, 1910 (Age 10 years) |
Christening of a brother | Frederick Gerald Dowling April 17, 1910 (Age 10 years) |
Birth of a brother | Alister O'Brien Dowling December 14, 1912 (Age 13 years) |
Christening of a brother | Alister O'Brien Dowling January 17, 1913 (Age 13 years) |
Birth of a sister | Isabel Artemisia Dowling June 12, 1915 (Age 15 years) |
Birth of a brother | Charles Winslow McDonld Dowling June 29, 1917 (Age 17 years) |
Birth of a sister | Rosena Myrtle Dowling March 16, 1920 (Age 20 years) |
Death of a paternal grandfather | Augustus Cockburn Dowling December 24, 1933 (Age 34 years) |
Death of a brother | Frederick Gerald Dowling March 5, 1936 (Age 36 years) |
Birth of a brother | Norman Sidney Smith Dowling August 2, 1936 (Age 36 years) |
Death of a brother | Alister O'Brien Dowling November 6, 1941 (Age 42 years) |
Death of a father | Frederick James Dowling July 8, 1952 (Age 52 years) |
Death of a sister | Rosena Myrtle Dowling July 2, 1954 (Age 54 years) |
Death of a sister | Isabel Artemisia Dowling March 22, 1957 (Age 57 years) |
Last change | February 21, 2002 – 02:15:45 |
Family with parents |
father |
Frederick James Dowling Birth: 1875 25 20 Death: July 8, 1952 — Sandys, Bermuda |
mother |
Artemeza Isabell Bean Birth: October 1, 1878 — Sandys, Bermuda |
Marriage: January 6, 1898 — St Jame's Church, Sandys, Bermuda |
|
4 months elder brother |
Richard James Dowling Birth: May 14, 1898 23 19 — Sandys, Bermuda Death: August 8, 1899 — Sandys, Bermuda |
17 months himself |
Theophilus Henry Dowling Birth: September 30, 1899 24 20 |
20 months younger brother |
John Cecil Dowling Birth: May 17, 1901 26 22 Death: July 11, 1902 — Sandys, Bermuda |
18 months younger sister |
Nora Isabel Dowling Birth: November 2, 1902 27 24 Death: August 6, 1903 — Sandys, Bermuda |
18 months younger sister |
Viola Bell Dowling Birth: May 16, 1904 29 25 — Sandys, Bermuda Death: 1996 — Easedale Lane, Ord Rd, Warwick, Bermuda |
younger sister |
Artemesia Dowling Birth: May 17, 1904 29 25 |
19 months younger sister |
Daisy Irene Elizabeth Dowling Birth: December 31, 1905 30 27 — Sandys, Bermuda Death: May 22, 1907 — Sandys, Bermuda |
2 years younger sister |
Marguerite Isabell Dowling Birth: February 7, 1908 33 29 — Sandys, Bermuda |
2 years younger brother |
Frederick Gerald Dowling Birth: March 20, 1910 35 31 — Sandys, Bermuda Death: March 5, 1936 — Sandys, Bermuda |
3 years younger brother |
Alister O'Brien Dowling Birth: December 14, 1912 37 34 — Sandys, Bermuda Death: November 6, 1941 |
3 years younger sister |
Isabel Artemisia Dowling Birth: June 12, 1915 40 36 — Sandys, Bermuda Death: March 22, 1957 — Sandys, Bermuda |
2 years younger brother |
Charles Winslow McDonld Dowling Birth: June 29, 1917 42 38 — Sandys, Bermuda Death: April 27, 1984 — Warwick, Bermuda |
3 years younger sister |
Rosena Myrtle Dowling Birth: March 16, 1920 45 41 — Sandys, Bermuda Death: July 2, 1954 — Sandys, Bermuda |
16 years younger brother |
Norman Sidney Smith Dowling Birth: August 2, 1936 61 57 — Sandys, Bermuda |